TRN Series
TRN010KTL / TRN012KTL / TRN015KTL / TRN017KTL / TRN020KTL/ TRN023KTL/ TRN025KTL
| Model | TRN010KTL | TRN012KTL | TRN015KTL | TRN017KTL | TRN020KTL | TRN023KTL | TRN025KTL |
| Rated AC power | 10000W | 12000W | 15000W | 17000W | 20000W | 23000W | 25000W |
| Maximum AC power | 10000 VA | 12000 VA | 15000VA | 17000 VA | 20000VA | 23000VA | 25000VA |
| Input | |||||||
| Maximum input power | 11000W | 13000W | 16000W | 18200W | 21500W | 24800W | 27000W |
| Maximum DC input voltage | 1000 Vdc | 1000 Vdc | 1000 Vdc | 1000 Vdc | 1000 Vdc | 1000 Vdc | 1000 Vdc |
| MPPT operating voltage range | 250-800 Vdc | 250-800 Vdc | 250-800 Vdc | 250-800 Vdc | 250-800 Vdc | 250-800 Vdc | 250-800 Vdc |
|
Startup voltage |
200 Vdc | 200 Vdc | 200 Vdc | 200 Vdc | 200 Vdc | 200 Vdc | 200 Vdc |
| Initial feeding voltage | 300 Vdc | 300 Vdc | 300 Vdc | 300 Vdc | 300 Vdc | 300 Vdc | 300 Vdc |
| MPPT number | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Maximum input current | 20 Adc/20Adc | 20 Adc/20Adc | 20 Adc/20Adc | 20 Adc/20Adc |
20 Adc/20Adc |
20 Adc/20Adc |
20 Adc/20Adc |
| Number of DC inputs | 1+1 | 1+2 | 2+2 | 2+2 |
2+2 |
2+2 |
2+2 |
| DC switch | Integrated | Integrated | Integrated | Integrated |
Integrated |
Integrated |
Integrated |
| Output | |||||||
| AC voltage | 3N-PE 380/400 Vac | ||||||
| AC phose | three phase | ||||||
| AC voltage range | 280Vac ~480 Vac | ||||||
| Frequency range | 50Hz,60Hz/-5Hz...+5Hz | ||||||
| Power factor | >0.99,0.8 leading...0.8 lagging controllable | ||||||
| Maximum current | 15.5 Adc | 18.5 Aac | 23.0 Aac | 26.0 Aac | 30.5 Aac | 35.0 Aac | 38.0Aac |
| DC current injection | <1‰ |
<1‰ | <1‰ | <1‰ | <1‰ | <1‰ | <1‰ |
| Current Harmonic Distorsion THDi | <3% | <3% | <3% | <3% | <3% | <3% | <3% |
| System | |||||||
| Maximum efficiency | >98.1% | >98.1% | >98.2% |
>98.2% |
>98.3% | >98.3% | >98.3% |
| European efficiency | >97.6% | >97.6% | >97.7% |
>97.7% |
>97.8% | >97.8% | >97.8% |
| MPPT efficiency | >99.9% | >99.9% | >99.9% |
>99.9% |
>99.9% | >99.9% | >99.9% |
| Night power consumption | <0.2 w | <0.2 w | <0.2 w |
<0.2 w |
<0.2 w | <0.2 w | <0.2 w |
| Topology | Transformerless | ||||||
| Heat disspation | smart Fan cooling |
||||||
| Insulation monitoring | yes | ||||||
| DC reverse-polarity protection | yes | ||||||
| AC over current protection | yes | ||||||
| Anti-Islanding protection | yes | ||||||
| Residual current detection | yes | ||||||
| Themal protection | yes | ||||||
| General Parameters | |||||||
| Dimensions(W*H*D) | 520*180*700mm | ||||||
| Weight | 35kg | 35kg | 35kg | 35kg | 35kg | 35kg | 35kg |
| Display | 3.5 inch LCD |
||||||
| Function key | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Data interface | RS232/RS485/RS422 /Ethernet/WiFi /GPRS /USB | ||||||
| Ambient temperature range | -25°C-+60°C | ||||||
| Operating altitude | <2000m | ||||||
| Protection degree | IP65 | ||||||
| Noise emision | <45dB | ||||||
| Warranty | Standard 5 years 10/15/20/25 years extension optional | ||||||
| Certifications | |||||||
| Safely/EMC | IEC62109-1,IEC62109-2,EN61000-6-2,EN61000-603,AS/NZS3100 | ||||||
| Grid code | VAE AR-N-4105,VDE 0126-1-1+A1,AS4777,CEI021,G83/2,G59/2,G59/3,RD1663,IEC61727,UTE C15-712,MEA,PEA,EN50438,IEC61727 | ||||||
Click Here >>>>> Contact Us To Get More Information
| Υπεύθυνος Επικοινωνίας : | Lisa |
|---|